Mittie Cheatwood
Marc Price Net Worth
Marc Price net worth is
$3 Million
Marc Price Wiki Biography
Marc Price is a television actor best known for his role as Irwin "Skippy" Handelman on Family Ties. Full Name | Marc Price |
Net Worth | $3 Million |
Date Of Birth | February 23, 1968 |
Place Of Birth | New Jersey, United States |
Profession | Actor, Stand-up comedian, Comedian |
Nationality | United States of America |
Parents | Al Bernie |
Nicknames | Skippy |
IMDB | http://www.imdb.com/name/nm0697027 |
Awards | TV Land Fan Favorite Award |
Music Groups | All About Eve, Del Amitri, Right Said Fred, I'm Too Sexy, MoJive, You're My Mate |
Movies | Little Devils: The Birth, Killer Tomatoes Eat France, Class Cruise, The Rescue, Trick or Treat, The Zoo Gang |
TV Shows | Win, Lose or Draw, Family Ties, Condo, The Great American Quiz Show |
All pictures
Actor
Title | Year | Status | Character |
---|
Wig'd Out | 2016 | | Chip Winkleton |
The Moon & The Starr | 2013 | | Marc Price |
Athens on Location | 2004 | TV Series | Host |
Little Devils: The Birth | 1993 | | Ed Reid |
Killer Tomatoes Eat France! | 1992 | | Michael |
Hearts Are Wild | 1992 | TV Series | Billy Barnes |
ABC Afterschool Specials | 1990 | TV Series | Chris Derby |
Teen Win, Lose or Draw | 1989 | TV Series | Host |
Class Cruise | 1989 | TV Movie | Arnold Guy |
Family Ties | 1982-1989 | TV Series | Irwin 'Skippy' Handelman |
The Rescue | 1988 | | Max Rothman |
Hotel | 1987 | TV Series | Alan Hewitt |
Combat High | 1986 | TV Movie | Felix Long, Jr. |
Trick or Treat | 1986 | | Eddie Weinbauer |
The Zoo Gang | 1985 | | Val |
Condo | 1983 | TV Series | Billy Kirkridge |
Archie Bunker's Place | 1982 | TV Series | Comedian Kid |
One Day at a Time | 1982 | TV Series | Jeff Felster |
Production Manager
Title | Year | Status | Character |
---|
Lilies | 2007 | TV Series unit manager - 2 episodes | |
Eleventh Hour | 2006 | TV Series unit manager - 4 episodes | |
The Forsyte Saga | 2002 | TV Mini-Series unit manager | |
Mersey Beat | 2001 | TV Series unit manager | |
Producer
Title | Year | Status | Character |
---|
Green Collar Comedy Show | 2010 | TV Movie co-executive producer | |
Midnight Money Madness | 2006 | TV Series producer - 1 episode | |
Funny Money | 2003 | TV Series executive producer | |
Star Dates | 2002 | TV Series producer | |
Comedians Unleashed | 2002 | TV Series executive producer | |
Director
Title | Year | Status | Character |
---|
Unreal TV | 2001 | TV Movie | |
Writer
Title | Year | Status | Character |
---|
Unreal TV | 2001 | TV Movie head writer | |
Cinematographer
Title | Year | Status | Character |
---|
Unreal TV | 2001 | TV Movie | |
Art Department
Title | Year | Status | Character |
---|
Blood Ties | 2007 | TV Series buyer - 1 episode | |
Miscellaneous
Title | Year | Status | Character |
---|
Manchester Passion | 2006 | TV Movie floor manager | |
Self
Title | Year | Status | Character |
---|
WGN Morning News | 2016 | TV Series | Himself |
The 9th Annual TV Land Awards | 2011 | TV Special | Himself |
Born Hye: The Armenian Comedian Story | 2009 | Documentary | Himself |
Whatever Happened To? | 2009 | TV Series | Himself |
E! True Hollywood Story | 2003 | TV Series documentary | Himself |
Weakest Link | 2001 | TV Series | Himself |
The Test | 2001 | TV Series | Himself - Panelist |
Crook & Chase | 1996 | TV Series | Himself |
The Midnight Hour | 1990 | TV Series | Guest Host |
Stand-up Comics Take a Stand | 1988 | TV Special documentary | Himself |
Walt Disney World 4th of July Spectacular | 1988 | TV Special | Himself |
The Great American Quiz Show | 1987 | TV Special | Himself |
Hour Magazine | 1986 | TV Series | Himself |
Alvin Goes Back to School | 1986 | TV Movie | Himself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1986 | Young Artist Award | Young Artist Awards | Best Young Actor Starring in a Television Series | Family Ties (1982) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1984 | Young Artist Award | Young Artist Awards | Best Young Actor in a Comedy Series | Family Ties (1982) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqaYq5tdpb%2Bqr8RmpZ6sXay8s8DHaA%3D%3D